HYUNDAI KIA KH 63 2 pallet poziome centrum obróbcze
Szczegóły produktu
HYUNDAI KIA KH 63 G
YEAR 2007
STROKE AXIS X 950 MM
STROKE AXIS Y MM 825
CORSA AX Y YEAR 760
SPINDLE SPEED RPM 20-4500
NOSE SPINDLE ISO 50
CHANGE POWER KW 18.5
FAST ADVANCES MM / MIN 20000
WORK ADVANCES FROM A / TO MM / MIN 1/5000
NUMBER OF TOOLS N ° 40
Ø MAX TOOL MM 110
MAX TOOL LENGTH MM 600
MAX WEIGHT KG 20
WEIGHT OF THE MACHINE KG 14000
CNC FANUC 18i MB
YEAR: | 2007 |
X-AXIS TRAVEL | 950 mm |
Y-AXIS TRAVEL | 825 mm |
Z-AXIS TRAVEL | 760 mm |
RAPID FEEDS X-Y-Z | 20 - 20 - 20 m/min |
SPINDLE | 8000 rpm; 18,5 - 22 Kw; ISO 50 - BT |
PALLET | N.2 ; INDEX 1° ; 630x630 mm |
MAX ADMITTED LOAD | 1000 Kg |
HIGH PRESSURE COOLANT | 30 Bar |
TOOL MAGAZINE | CHAIN-TYPE ; 60 POS |
CONTROL UNIT | FANUC 18-iMB |
WORKING HOURS: | 5977 |
WEIGHT: | 14000 Kg |
OVERALL DIMENSIONS: | 5160 x 3225 x 3140 mm |
ACCESSORIES: | PORTABLE HANDWHEEL; GEAR BOX; SWARF CONVEYOR; ETHERNET PORT; RS 232 SERIAL PORT; PCMCIA SERIAL PORT |
non-binding data to be verified